Standard features
N/A
N/A
Weight kg | 3.2 |
---|---|
Max. air throughput m³/h 1) | 1.175 |
Blowing force N 2) | 21 |
Rated voltage V | 36 |
Sound pressure level dB(A) 3) | 80 |
Sound power level dB(A) 3) | 91 |
Max. airspeed m/s | 84 |
Battery life time AR 3000 min 4) | up to 376 |
Battery life time AR 1000 min 4) | up to 212 |
Battery life time AP 300 S min | up to 95 |
Battery life time AP 300 min 4) | up to 78 |
Battery life time AP 200 min 4) | up to 49 |
Error: API requests are being delayed for this account. New posts will not be retrieved.
There may be an issue with the Instagram access token that you are using. Your server might also be unable to connect to Instagram at this time.